モンスター ハンター:ワールドのクラフト リストとレシピ
Monster Hunter:World は、プレイヤーが発見して解決しなければならないことがたくさん詰まった大規模なゲームです。新世界で最大の獣との出会いを生き延びたい場合は、モンスターハンター:ワールドのクラフトリストが必要になり、アイテムの詳細とそれらのすべてのクラフト方法を学ぶ必要があります.実際、モンスター ハンター:ワールドのレシピとクラフト リストがあれば、ほとんど何でも作ることができます。そこで、この便利なリストの出番です。このリストには、すべてのモンスター ハンター:ワールドのクラフト アイテムとそのレシピが含まれています。
モンスター ハンター:ワールドのクラフト リストとレシピ
モンスターハンター:ワールドを始めたばかりの頃は、アイテムはそれほど重要ではありません。しかし、危険な新世界に深く入り込むと、自分がより制限されていることに気づき、いつでもポーチにあるものにもっと注意を払う必要があります.以下の表を使用して、重要なアイテムを作成するために何が必要かを把握し、各アイテムが何をするのかを確認して、どれがあなたにとって最も重要かを判断してください.
| アイテム番号 | アイテム名 | レア度 | 材料 #1 | 材料 #2 | アイテム効果 |
| 001 | ポーション | 1 | ハーブ | 該当なし | 体力を少し回復 |
| 002 | メガポーション | 2 | ポーション | ハニー | より多くの体力を回復します |
| 003 | 救急医療+ | 2 | 救急医療 | ハニー | かなりの体力を回復します。 |
| 004 | 解毒剤 | 1 | 解毒ハーブ | 該当なし | 毒を治す |
| 005 | 漢方薬 | 2 | 解毒剤 | 青いキノコ | 毒を完全に治し、少量の体力を付与します |
| 006 | 栄養素 | 2 | 苦虫 | 青いキノコ | 最大体力がわずかに増加します |
| 007 | メガ栄養素 | 3 | 栄養素 | ハニー | 最大体力を大幅に増加 |
| 008 | 最大ポーション | 3 | メガ栄養素 | マンドラゴラ | ヘルスバーを最大にし、ヘルスを完全に回復します |
| 009 | 触媒 | 2 | 苦虫 | ハニー | 他の素材の効果を高める |
| 010 | イミュナイザー | 3 | 触媒 | マンドラゴラ | 自然治癒力を高めます |
| アイテム番号 | アイテム名 | レア度 | 材料 #1 | 材料 #2 | アイテム効果 |
| 011 | 古代のポーション | 5 | イミュナイザー | ケルビの角 | ヘルスとスタミナバーを完全に回復し、サイズを最大サイズまで増やします |
| 012 | 古代のポーション | 5 | 栄養エキス | ケルビの角 | 体力を完全に回復し、体力バーとスタミナ バーを最大サイズまで増やします |
| 013 | ライフ パウダー | 4 | ゴッドバグ | 青いキノコ | ユーザーの周りにヒーリング クラウドを作成します |
| 014 | ハーブパウダー | 4 | ゴッドバグ | 漢方薬 | エリア内の毒を中和するヒーリング クラウドを作成します |
| 015 | エナジードリンク | 2 | ニトロシュルーム | ハニー | スタミナを増加させ、睡眠効果を中和します |
| 016 | 冷たい飲み物 | 1 | チルシュルーム | 該当なし | 極端な暑さから一時的に解放されます |
| 017 | ダッシュジュース | 2 | 触媒 | ダッシュ抽出 | スタミナの消耗を減らし、ユーザーの疲労感を短時間軽減します |
| 018 | デモンドラグ | 4 | 触媒 | マイトシード | 攻撃力がアップ |
| 019 | メガデーモンドラッグ | 5 | 栄養エキス | デモンドラグ | 攻撃力が大幅に増加します |
| 020 | 悪魔の粉 | 4 | ゴッドバグ | マイトシード | あなたの周りに雲を作り、近くのハンターの攻撃力を増加させます |
| アイテム番号 | アイテム名 | レア度 | 材料 #1 | 材料 #2 | アイテム効果 |
| 021 | マイト ピル | 4 | イミュナイザー | マイトシード | 一時的な強さを与える |
| 022 | アーマースキン | 4 | 触媒 | アダマントの種 | 肌を岩のように硬くし、追加の防御力を付与します |
| 023 | メガ アーマースキン | 5 | 栄養エキス | アーマースキン | 防御力がさらにアップ |
| 024 | ハードシェル パウダー | 4 | ゴッドバグ | アダマントの種 | 近くのハンターに追加の力を与える雲を作成します |
| 025 | アダマント ピル | 4 | イミュナイザー | アダマントの種 | 追加の強度を付与し、短時間の間肌を頑固にします |
| 026 | ファーキャスター | 3 | スモークナッツ | エキサイト シュルーム | Wingdrake を呼び出して最寄りのキャンプに連れ戻す |
| 027 | 火薬 | 2 | ファイアハーブ | ニトロシュルーム | 熱したり何かにぶつけたりすると爆発する |
| 028 | バレル爆弾 | 2 | ファイアハーブ | スモール バレル | 小型で使用可能な爆弾 |
| 029 | バウンス ボム | 2 | ニトロシュルーム | スモール バレル | セットすると空中に発射される爆弾。使用するには高度なスキルが必要です |
| 030 | メガ バウンス ボム | 4 | ニトロシュルーム | バウンス ボム | 通常のバウンス ボムよりも大きい。設定されている場合、空中に発射されます |
| アイテム番号 | アイテム名 | レア度 | 材料 #1 | 材料 #2 | アイテム効果 |
| 031 | 大型バレル爆弾 | 3 | 火薬 | 大バレル | 物理的な衝撃によって引き起こされる非常に危険な爆弾 |
| 032 | メガバレル爆弾 | 4 | デビルズ ブライト | 大型バレル爆弾 | 大型バレル爆弾より強力。物理的な衝撃によって引き起こされる |
| 033 | メガバレル爆弾 | 4 | 火薬魚の鱗 | 大型バレル爆弾 | 大型バレル爆弾より強力。物理的な衝撃によって引き起こされる |
| 034 | メガバレル爆弾 | 4 | 大火薬魚の鱗 | 大型バレル爆弾 | 大型バレル爆弾より強力。物理的な衝撃によって引き起こされる |
| 035 | 煙爆弾 | 2 | スモークナッツ | アイビー | どこに投げても大きな煙の雲を生成します |
| 036 | 毒煙爆弾 | 2 | スモークナッツ | 毒キノコ | 使用するたびに有毒な雲を生成します |
| 037 | フラッシュ ポッド | 2 | フラッシュバグ | 該当なし | 弱点を持つモンスターを盲目にするスリンガーの弾薬 |
| 038 | スクリーマー ポッド | 2 | スクリーマー サック | 該当なし | 使用すると高周波音が発生するスリンガー弾薬 |
| 039 | ズンポッド | 2 | 糞 | 該当なし | 悪臭を放ち、一部のモンスターを逃走させるスリンガーの弾薬 |
| 040 | ズンポッド | 2 | 丸めた糞 | 該当なし | 悪臭を放ち、一部のモンスターを逃走させるスリンガーの弾薬 |
| アイテム番号 | アイテム名 | レア度 | 材料 #1 | 材料 #2 | アイテム効果 |
| 041 | 毒肉 | 2 | 生肉 | 毒キノコ | 食べると毒になる生肉 |
| 042 | 色付きの肉 | 2 | 生肉 | パラシュルーム | 食べると毒になる生肉 |
| 043 | 薬漬けの肉 | 2 | 生肉 | Sleep Herb | Raw meat that puts the consumer to sleep |
| 044 | Net | 2 | Ivy | Spider Web | A net that is used to craft traps and capture monsters |
| 045 | Pitfall Trap | 3 | Trap Tool | Net | A useful trap that can be set somewhere to help capture monsters |
| 046 | Shock Trap | 3 | Trap Tool | Thunderbug | A useful trap that can be set somewhere to help capture monsters |
| 047 | Tranq Bomb | 3 | Sleep Herb | Parashroom | A bomb that is used to put trapped monsters to sleep using tranquilizers |
| 048 | Tranq Ammo | 3 | Normal Ammo 1 | Trang Bomb | Ammo for the Bowgun that is used to capture monsters caught in traps that you have set |
| 049 | Tranq Knife | 3 | Throwing Knife | Tranq Bomb | A knife coated with a tranquilizer that can be shot at monsters using a slinger |
| 050 | Poison Knife | 2 | Throwing Knife | Toadstool | A knife coated with a poison that can be shot at monsters using a slinger |
| Item Number | Item Name | Rarity | Ingredient #1 | Ingredient #2 | Item Effect |
| 051 | Sleep Knife | 2 | Throwing Knife | Sleeping Herb | A knife coated with a sleeping agent that can be shot at monsters using a slinger |
| 052 | Paralysis Knife | 2 | Throwing Knife | Parashroom | A knife coated with a paralyzing agent that can be shot at monsters using a slinger |
| 053 | Power Coating | 2 | Empty Phial | Nitroshroom | A coating for arrows that increases attack power |
| 054 | Poison Coating | 2 | Empty Phial | Toadstool | A coating for arrows that applies poison to the arrows |
| 055 | Paralysis Coating | 3 | Empty Phial | Parashroom | A coating for arrows that applies a paralyzing agent to the arrows |
| 056 | Sleep Coating | 3 | Empty Phial | Sleeping Herb | A coating for arrows that applies a sleeping agent to the arrows |
| 057 | Blast Coating | 3 | Empty Phial | Fire Herb | A coating for arrows that applies explosive material to the arrows |
| 058 | Normal Ammo 2 | 2 | Normal Ammo 1 | Gunpowder Level 2 | Ammunition that is made with higher quality gunpowder, giving it increased damage |
| 059 | Normal Ammo 3 | 3 | Normal Ammo 1 | Gunpowder Level 3 | Ammunition that is made with higher quality gunpowder, giving it increased damage |
| 060 | Pierce Ammo 1 | 1 | Latchberry | N/A | Ammo that pierces the armor of monsters and can deliver multiple hits to some monsters |
| Item Number | Item Name | Rarity | Ingredient #1 | Ingredient #2 | Item Effect |
| 061 | Pierce Ammo 2 | 2 | Pierce Ammo 1 | Gunpowder Level 2 | A higher grade ammo that pierces armor and is better than Pierce Ammo 1 |
| 062 | Pierce Ammo 3 | 3 | Pierce Ammo 1 | Gunpowder Level 3 | The highest grade ammo that pierces armor and is better than Pierce Ammo 2 |
| 063 | Spread Ammo 1 | 1 | Needleberry | N/A | Ammo that covers a wide swath of area and deals multiple hits to enemies at close range |
| 064 | Spread Ammo 2 | 2 | Spread Ammo 1 | Gunpowder Level 2 | Covers a wide area and hits monsters for more damage than Spread Ammo 1 |
| 065 | Spread Ammo 3 | 3 | Spread Ammo 1 | Gunpowder Level 3 | Highest-quality Spread Ammo. Covers a wide swath of ground and deals several hits at once |
| 066 | Sticky Ammo 1 | 1 | Blastnut | N/A | Very powerful ammo that becomes caught in a target, exploding and causing them to become stunned |
| 067 | Sticky Ammo 2 | 2 | Sticky Ammo 1 | Gunpowder Level 2 | More powerful ammo that becomes caught in a target, exploding and causing them to become stunned |
| 068 | Sticky Ammo 3 | 3 | Sticky Ammo 1 | Gunpowder Level 3 | Highest-quality Sticky Ammo. Becomes caught in a target, exploding and causing them to become stunned |
| 069 | Cluster Bomb 1 | 1 | Bomberry | N/A | Ammo that splits into three pieces on impact, can damage fellow hunters |
| 070 | Cluster Bomb 2 | 2 | Cluster Bomb 1 | Gunpowder Level 2 | Ammo that splits into three pieces on impact, can damage fellow hunters |
| Item Number | Item Name | Rarity | Ingredient #1 | Ingredient #2 | Item Effect |
| 071 | Cluster bomb 3 | 3 | Cluster Bomb 1 | Gunpowder Level 3 | Ammo that splits into three pieces on impact, can damage fellow hunters |
| 072 | Slicing Ammo | 2 | Slashberry | N/A | Ammo that is useful for severing monster tails. Ejects very sharp blades on physical impact |
| 073 | Flaming Ammo | 2 | Normal Ammo 1 | Fire Herb | Ammo that is powerful against monsters weak to Fire |
| 074 | Water Ammo | 2 | Normal Ammo 1 | Flowfern | Ammo that is powerful against monsters weak to Water |
| 075 | Thunder Ammo | 2 | Normal Ammo 1 | Thunderbug | Ammo that is powerful against monsters weak to Thunder |
| 076 | Freeze Ammo | 2 | Normal Ammo 1 | Snow Herb | Ammo that is powerful against monsters weak to Ice |
| 077 | Dragon Ammo | 3 | Normal Ammo 1 | Dragonfell Berry | Ammo that is powerful against monsters weak to Dragon |
| 078 | Poison Ammo 1 | 2 | Normal Ammo 1 | Toadstool | Ammo that poisons targets. May require multiple shots to be effective |
| 079 | Poison Ammo 2 | 3 | Poison Ammo 1 | Catalyst | Ammo that is more effective at poisoning targets than Poison Ammo 1 |
| 080 | Paralysis Ammo 1 | 2 | Normal Ammo 1 | Parashroom | Ammo that can paralyze monsters, but may require multiple shots |
| Item Number | Item Name | Rarity | Ingredient #1 | Ingredient #2 | Item Effect |
| 081 | Paralysis Ammo 2 | 3 | Paralysis Ammo 1 | Catalyst | Ammo that can paralyze monsters more effectively than Paralysis Ammo 1 |
| 082 | Sleep Ammo 1 | 2 | Normal Ammo 1 | Sleep Herb | Ammo that can put monsters to sleep. May require multiple shots |
| 083 | Sleep Ammo 2 | 3 | Sleep Ammo 1 | Catalyst | Ammo that can put monsters to sleep more effectively than Sleep Ammo 1 |
| 084 | Exhaust Ammo 1 | 2 | Normal Ammo 1 | Exciteshroom | Ammo useful for draining a monster’s stamina |
| 085 | Exhaust Ammo 2 | 3 | Exhaust Ammo 1 | Catalyst | Ammo that is more effective at draining a monster’s stamina |
| 086 | Recover Ammo 1 | 2 | Normal Ammo 1 | Potion | Ammo that can be used to shoot other hunters and grant them a small amount of health recovery |
| 087 | Recover Ammo 2 | 3 | Recover Ammo 1 | Catalyst | Ammo that can be used to shoot other hunters and grant them a medium amount of health recovery |
| 088 | Demon Ammo 1 | 4 | Normal Ammo 1 | Demondrug | Grants allies additional strength when they are shot with it |
| 089 | Armor Ammo | 4 | Normal Ammo 1 | Armorskin | Grant allies additional defense when they are shot with it |
| 090 | Wyvern Ammo | 3 | Dragonstrike Nut | N/A | All that takes full advantage of years of research into Wyvern Fire |
| Item Number | Item Name | Rarity | Ingredient #1 | Ingredient #2 | Item Effect |
| 091 | Gunpowder Level 2 | 2 | Flamenut | N/A | Explosive powder useful in many crafting recipes |
| 092 | Gunpowder Level 2 | 2 | Burst Arowana Scale | Fire Herb | Explosive powder useful in many crafting recipes |
| 093 | Gunpowder Level 2 | 2 | Great Burst Arowana Scale | Fire Herb | Explosive powder useful in many crafting recipes |
| 094 | Gunpowder Level 3 | 3 | Blazenut | N/A | Highly explosive powder used in many crafting recipes |
| 095 | Gunpowder Level 3 | 3 | Bomb Arowana Scale | Fire Herb | Highly explosive powder used in many crafting recipes |
| 096 | Gunpowder Level 3 | 3 | Great Bomb Arowana Scale | Fire Herb | Highly explosive powder used in many crafting recipes |
| 097 | Powertalon | 5 | Powercharm | Bazelgeuse Talon | Gives you additional attack power when carried in your item pouch |
| 098 | Armortalon | 5 | Armorcharm | Bazelgeuse Talon | Gives you additional defense when carried in your item pouch |
Be sure to bookmark this page to keep the full list of crafting items and recipes nearby at all times. Make sure you also check out our other Monster Hunter:World guides for more useful information and helpful strategies to assist you as you tackle the New World and strive to be the best.
